Manolo Hernandez-Douen
Also listed as Manolo Hernández-Douen
- Outlet
- Béisbolporgotas
- Chapter
- SF/ATH
- Public HOF ballots
- 9 (2018–2026)
- Award ballots
- 8 (2019–2026)
Tendencies
- Names per HOF ballot
- 9.1
- public ballots avg 7.0
- Full 10-name ballots
- 1 of 9
- Backed that year’s electees
- 95%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 5 of 8
- all BBWAA awards
- Picks no one else made
- 4
- across 8 award ballots
- WAR match
- 86%
- −8 pts vs. median voter · ahead of 1% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Omar Vizquel | |||||||||
| Bobby Abreu | · | · | |||||||
| Barry Bonds | · | · | · | · | |||||
| Roger Clemens | · | · | · | · | |||||
| Sammy Sosa | · | · | · | · | |||||
| Andruw JonesHOF | |||||||||
| Billy WagnerHOF | · | ||||||||
| Carlos BeltránHOF | · | · | · | · | · | ||||
| Francisco Rodríguez | · | · | · | · | · | ||||
| Curt Schilling | · | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | ||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | ||||||
| Mark Buehrle | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | |||||
| Félix Hernández | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | |
| Johan Santana | · | · | · | · | · | · | · | · | |
| Larry WalkerHOF | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | |
| Andy Pettitte | · | ||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | |
| Tim Hudson | · | · | · | · | · | · | · | ||
| David OrtizHOF | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | |
| Edwin Encarnación | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||
| Gary Sheffield | · | · | |||||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||
| Álex Rodríguez | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · |
- 2026
Bobby Abreu, Carlos Beltrán, Edwin Encarnación, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Francisco Rodríguez, Omar Vizquel
9 names · backed 2 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Bobby Abreu, Carlos Beltrán, Félix Hernández, Andruw Jones, Francisco Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
9 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Bobby Abreu, Carlos Beltrán, Adrián Beltré, Todd Helton, Joe Mauer, Manny Ramírez, Francisco Rodríguez, Omar Vizquel, Billy Wagner
9 names · backed 3 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
Bobby Abreu, Carlos Beltrán, Mark Buehrle, Todd Helton, Andruw Jones, Francisco Rodríguez, Scott Rolen, Omar Vizquel, Billy Wagner
9 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Bobby Abreu, Barry Bonds, Roger Clemens, Andruw Jones, David Ortiz, Scott Rolen, Curt Schilling, Sammy Sosa, Omar Vizquel
9 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Bobby Abreu, Barry Bonds, Mark Buehrle, Roger Clemens, Tim Hudson, Manny Ramirez, Curt Schilling, Sammy Sosa, Omar Vizquel
9 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Bobby Abreu, Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Sammy Sosa, Omar Vizquel, Larry Walker
9 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Manny Ramirez, Mariano Rivera, Sammy Sosa, Omar Vizquel, Billy Wagner
9 names · backed 3 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Johan Santana, Sammy Sosa, Jim Thome, Omar Vizquel
10 names · backed 4 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
MVP ballots
Picked the winner first on 1 of 2 ballots. Average WAR match 91%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 AL beisbolporgotas 91% WAR match | finished 2 9.1 · #2 | finished 1 10.0 · #1 | finished 9 4.6 · #16 | finished 12 4.3 · #19 | finished 3 6.3 · #5 | finished 5 6.7 · #4 | finished 4 8.0 · #3 | finished 13 3.9 · #27 | finished 6 5.7 · #7 | only voter · finished 20 3.1 · #45 |
| WAR ballot | Aaron Judge 10.0 | Cal Raleigh 9.1 | Bobby Witt Jr. 8.0 | Tarik Skubal 6.7 | José Ramírez 6.3 | Jeremy Peña 5.8 | Julio Rodríguez 5.7 | Garrett Crochet 5.7 | Maikel Garcia 5.6 | George Springer 5.2 |
| 2022 AL Beisbolporgotas.com 92% WAR match | finished 1 11.1 · #1 | finished 2 9.2 · #2 | finished 4 6.0 · #9 | finished 3 6.3 · #4 | finished 10 6.0 · #6 | finished 16 3.3 · #45 | finished 13 2.6 · #65 | finished 5 6.9 · #3 | only voter · finished 21 4.4 · #21 | finished 15 4.9 · #16 |
| WAR ballot | Aaron Judge 11.1 | Shohei Ohtani 9.2 | Jose Altuve 6.9 | Yordan Alvarez 6.3 | Andrés Giménez 6.1 | Justin Verlander 6.0 | Mike Trout 6.0 | Xander Bogaerts 6.0 | José Ramírez 6.0 | Julio Rodríguez 5.7 |
Cy Young ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 90%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2026 AL Beisbolporgotas 98% WAR match | finished 1 6.2 · #1 | finished 4 5.0 · #3 | finished 2 5.5 · #2 | finished 3 4.9 · #4 | finished 5 3.4 · #13 |
| WAR ballot | Cam Schlittler 6.2 | Dylan Cease 5.5 | Drew Rasmussen 5.0 | Parker Messick 4.9 | Reid Detmers 4.9 |
| 2023 AL BeisbolPorGotas.com 82% WAR match | finished 1 5.3 · #2 | finished 5 3.3 · #11 | finished 10 2.6 · #19 | finished 2 5.4 · #1 | finished 9 4.4 · #6 |
| WAR ballot | Sonny Gray 5.4 | Gerrit Cole 5.3 | Kevin Gausman 5.3 | Zach Eflin 4.9 | Pablo López 4.6 |
Rookie of the Year ballots
Picked the winner first on 1 of 2 ballots. Average WAR match 77%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2025 AL beisbolporgotas 91% WAR match | finished 1 4.3 · #1 | finished 2 3.1 · #2 | finished 3 2.8 · #3 | only voter · finished 12 1.1 · #20 | only voter · finished 14 0.6 · #38 |
| WAR ballot | Nick Kurtz 4.3 | Jacob Wilson 3.1 | Roman Anthony 2.8 | Carlos Narváez 2.8 | Colson Montgomery 2.7 |
| 2024 AL beisbolporgotas.com 64% WAR match | finished 4 2.3 · #6 | finished 1 2.1 · #8 | finished 6 3.1 · #3 | ||
| WAR ballot | Colton Cowser 4.0 | Austin Wells 3.4 | Wilyer Abreu 3.1 |
Manager of the Year ballots
Picked the winner first on 1 of 2 ballots.
Votes most like Manolo’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Enrique Rojas87% of 231
- Marino Martinez87% of 90
- Roberto Colón86% of 264
- Willie T. Smith86% of 100
- Octavio Sequera85% of 81