Joe Henderson
- Public HOF ballots
- 12 (2009–2022)
Tendencies
- Names per HOF ballot
- 8.3
- public ballots avg 7.4
- Full 10-name ballots
- 5 of 12
- Backed that year’s electees
- 96%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 4 | – | – | 7 | 10 | 8 | 10 | 10 | 9 | 10 | 8 | 6 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Barry Bonds | · | · | ||||||||||||
| Roger Clemens | · | · | ||||||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | |||||||
| Curt Schilling | · | · | ||||||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | ||||||
| Omar Vizquel | · | · | · | · | · | · | · | |||||||
| Tim RainesHOF | · | · | · | · | · | |||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | |||||
| Mike MussinaHOF | · | · | · | · | · | · | ||||||||
| Gary Sheffield | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | · | · | |||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | |||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | |||||||||
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Tommy John | · | · | · | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Billy WagnerHOF | · | · | · | · | · | |||||||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | ||||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Mark McGwire | · | · | · | · | · | · | ||||||||
| Scott RolenHOF | · | · | · | · | · | · | · |
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Jeff Kent, David Ortiz, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 9, 2022 · via DM
- 2021
Barry Bonds, Roger Clemens, Andruw Jones, Curt Schilling, Gary Sheffield, Omar Vizquel
6 names · made public Jan 26, 2021 · via Facebook
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Andruw Jones, Manny Ramirez, Curt Schilling, Omar Vizquel, Larry Walker
8 names · backed 2 of 2 elected · made public Dec 18, 2019 · via Facebook
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Gary Sheffield, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 28, 2018 · via Facebook
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Fred McGriff, Mike Mussina, Jim Thome
9 names · backed 4 of 4 elected · made public Jan 23, 2018 · via Facebook
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Fred McGriff, Tim Raines, Manny Ramirez, Ivan Rodriguez
10 names · backed 3 of 3 elected · made public Dec 13, 2016 · via Facebook
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Fred McGriff, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Dec 22, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, John Smoltz
8 names · backed 4 of 4 elected · made public Dec 15, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Fred McGriff, Jack Morris, Mike Piazza, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2010
Roberto Alomar, Barry Larkin, Edgar Martinez, Fred McGriff
4 names · backed 0 of 1 elected · source
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Tommy John, Jack Morris, Tim Raines, Jim Rice, Lee Smith
8 names · backed 2 of 2 elected
Votes most like Joe’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Moss Klein94% of 107
- Joe Rutter93% of 241
- Dennis Maffezzoli91% of 292
- Joey Johnston91% of 328
- Jeff Passan91% of 137