Dennis Maffezzoli
- Public HOF ballots
- 13 (2014–2026)
Tendencies
- Names per HOF ballot
- 7.1
- public ballots avg 7.5
- Full 10-name ballots
- 5 of 13
- Backed that year’s electees
- 94%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 4 | 5 | 5 | 6 | 6 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | |||||||||
| Roger Clemens | · | · | · | · | |||||||||
| Omar Vizquel | · | · | · | · | |||||||||
| Curt Schilling | · | · | · | · | |||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | |||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||
| Billy WagnerHOF | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gary Sheffield | · | · | · | ||||||||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||
| Andy Pettitte | · | · | · | · | · | ||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | |||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | ||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Andruw Jones, Chase Utley, Omar Vizquel
3 names · backed 1 of 2 elected · made public Jan 20, 2026 · via DM
- 2025
Andruw Jones, CC Sabathia, Ichiro Suzuki, Chase Utley, Omar Vizquel, Billy Wagner
6 names · backed 3 of 3 elected · made public Jan 22, 2025 · via Facebook
- 2024
Adrián Beltré, Andruw Jones, Joe Mauer, Gary Sheffield, Omar Vizquel, Billy Wagner
6 names · backed 2 of 3 elected · made public Jan 22, 2025 · via DM
- 2023
Andruw Jones, Jeff Kent, Scott Rolen, Omar Vizquel, Billy Wagner
5 names · backed 1 of 1 elected · made public Feb 8, 2023 · via DM
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Curt Schilling, Omar Vizquel
5 names · backed 1 of 1 elected · made public Jan 26, 2022 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Curt Schilling, Omar Vizquel
4 names · made public Jan 26, 2021 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Curt Schilling, Omar Vizquel, Larry Walker
6 names · backed 2 of 2 elected · made public Jan 21, 2020 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 21, 2019 · via Herald Tribune
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome, Omar Vizquel
10 names · backed 4 of 4 elected · made public Jan 24, 2018 · via Herald Tribune
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Tim Raines, Ivan Rodriguez, Curt Schilling, Lee Smith
10 names · backed 3 of 3 elected · made public Jan 18, 2017 · via Herald Tribune
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Piazza, Tim Raines, Curt Schilling, Lee Smith
10 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 6, 2015 · source
- 2014
Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Piazza, Frank Thomas
7 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
Votes most like Dennis’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Toshinori Sawada95% of 87
- Joe Rutter94% of 205
- Richard Rupprecht93% of 134
- Steven Krasner93% of 97
- Tim Kawakami93% of 262