Jack Curry
- Outlet
- Honorary (as of 2012)
- Chapter
- SEA
- Public HOF ballots
- 17 (2010–2026)
- Award ballots
- 1 (2012)
Tendencies
- Names per HOF ballot
- 7.3
- public ballots avg 7.1
- Full 10-name ballots
- 5 of 17
- Backed that year’s electees
- 97%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 0 of 1
- all BBWAA awards
- Picks no one else made
- 0
- across 1 award ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 5 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 8 | 7 | 7 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Curt Schilling | · | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | |||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Gary Sheffield | · | · | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Barry Bonds | · | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | · | ||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Andy Pettitte | · | · | · | · | · | · | · | · | · | ||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | |||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Andy Pettitte
3 names · backed 2 of 2 elected · made public Jan 5, 2026 · via YES Network
- 2025
Carlos Beltrán, Andruw Jones, CC Sabathia, Ichiro Suzuki, Billy Wagner
5 names · backed 3 of 3 elected · made public Jan 9, 2025 · via YES Network
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 4, 2024 · via YES Network
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Jeff Kent, Scott Rolen, Gary Sheffield, Billy Wagner
7 names · backed 1 of 1 elected · made public Jan 5, 2023 · via YES Network
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Jeff Kent, Scott Rolen, Curt Schilling, Billy Wagner
8 names · backed 0 of 1 elected · made public Jan 25, 2022 · via YES Network
- 2021
Todd Helton, Andruw Jones, Jeff Kent, Scott Rolen, Curt Schilling, Billy Wagner
6 names · made public Jan 11, 2021 · via YES Network
- 2020
Todd Helton, Derek Jeter, Jeff Kent, Scott Rolen, Curt Schilling, Billy Wagner, Larry Walker
7 names · backed 2 of 2 elected · made public Jan 2, 2020 · via YES Network
- 2019
Roy Halladay, Jeff Kent, Edgar Martinez, Mike Mussina, Mariano Rivera, Curt Schilling, Billy Wagner, Larry Walker
8 names · backed 4 of 4 elected · made public Jan 3, 2019 · via YES Network
- 2018
Vlad Guerrero, Trevor Hoffman, Chipper Jones, Jeff Kent, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome, Billy Wagner, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 23, 2017 · via Twitter
- 2017
Jeff Bagwell, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling, Billy Wagner, Larry Walker
10 names · backed 3 of 3 elected · made public Dec 21, 2016 · via Twitter
- 2016
Jeff Bagwell, Ken Griffey Jr., Jeff Kent, Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Alan Trammell, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 21, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Edgar Martinez, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 5, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Greg Maddux, Jack Morris, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Edgar Martinez, Jack Morris, Tim Raines
5 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Bert Blyleven, Barry Larkin, Edgar Martinez, Tim Raines
5 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Tim Raines
6 names · backed 1 of 1 elected · source
Manager of the Year ballots
Picked the winner first on 0 of 1 ballot.
- Each pick
- Where the manager finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2012 AL Honorary | Buck Showalter finished 2 | Bob Melvin finished 1 | Robin Ventura finished 3 |
Votes most like Jack’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Blair Kerkhoff98% of 81
- Pete Grathoff97% of 109
- Gregg Patton94% of 286
- Daniel Barbarisi94% of 231
- Amalie Benjamin94% of 99