David Lennon
- Outlet
- NY Newsday
- Chapter
- NY
- Public HOF ballots
- 14 (2013–2026)
- Award ballots
- 8 (2012–2026)
Tendencies
- Names per HOF ballot
- 7.1
- public ballots avg 7.4
- Full 10-name ballots
- 5 of 14
- Backed that year’s electees
- 88%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 7 of 8
- all BBWAA awards
- Picks no one else made
- 1
- across 8 award ballots
- WAR match
- 93%
- −0 pts vs. median voter · ahead of 52% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 10 | 10 | 10 | 10 | 9 | 3 | 3 | 2 | 10 | 6 | 7 | 7 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | |||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Billy WagnerHOF | · | · | · | · | ||||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | · | · | · | · | · | ||||||
| Andy Pettitte | · | · | · | · | · | · | ||||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||
| Sammy Sosa | · | · | · | · | ||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Andy Pettitte, Chase Utley
4 names · backed 2 of 2 elected · made public Jan 15, 2026 · via Newsday Group
- 2025
Carlos Beltrán, Andruw Jones, Andy Pettitte, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 8, 2025 · via Newsday Group
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 4, 2024 · via Newsday Group
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Scott Rolen, Gary Sheffield, Billy Wagner
6 names · backed 1 of 1 elected · made public Jan 18, 2023 · via Newsday Column
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Sammy Sosa, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 5, 2022 · via Newsday
- 2021
2 names · made public Dec 21, 2020 · via Newsday
- 2020
Barry Bonds, Roger Clemens, Derek Jeter
3 names · backed 1 of 2 elected · made public Jan 17, 2020 · via Newsday
- 2019
Barry Bonds, Roger Clemens, Mariano Rivera
3 names · backed 1 of 4 elected · made public Dec 14, 2018 · via Newsday Column
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome
9 names · backed 4 of 4 elected · made public Dec 22, 2017 · via Newsday
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Dec 21, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Dec 21, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Dec 30, 2014 · via Ross Carey Podcast
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Piazza, Tim Raines, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
MVP ballots
Picked the winner first on 3 of 3 ballots. Average WAR match 92%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AL NY Newsday 92% WAR match | finished 1 6.8 · #2 | finished 2 5.3 · #8 | finished 5 5.0 · #9 | finished 4 6.2 · #3 | finished 10 4.0 · #22 | finished 9 4.2 · #18 | finished 6 5.3 · #7 | finished 3 7.0 · #1 | finished 8 5.5 · #4 | finished 19 5.0 · #10 |
| WAR ballot | Bobby Witt Jr. 7.0 | Yordan Alvarez 6.8 | Cam Schlittler 6.2 | Randy Arozarena 5.5 | Dylan Cease 5.5 | Kevin McGonigle 5.4 | Miguel Vargas 5.3 | Junior Caminero 5.3 | Pete Alonso 5.0 | Drew Rasmussen 5.0 |
| 2024 NL Newsday 99% WAR match | finished 1 8.9 · #1 | finished 2 7.6 · #2 | finished 3 6.4 · #5 | finished 8 6.8 · #3 | finished 5 5.5 · #6 | finished 7 6.5 · #4 | finished 6 5.0 · #10 | finished 9 5.4 · #9 | finished 10 4.9 · #11 | finished 4 4.8 · #13 |
| WAR ballot | Shohei Ohtani 8.9 | Francisco Lindor 7.6 | Elly De La Cruz 6.8 | Chris Sale 6.5 | Ketel Marte 6.4 | William Contreras 5.5 | Matt Chapman 5.5 | Zack Wheeler 5.5 | Jackson Merrill 5.4 | Bryce Harper 5.0 |
| 2018 NL New York Newsday 85% WAR match | finished 1 7.7 · #3 | finished 2 5.8 · #7 | finished 3 6.0 · #6 | finished 9 4.1 · #25 | finished 5 9.4 · #1 | finished 8 4.7 · #14 | finished 6 4.6 · #16 | finished 4 4.6 · #17 | finished 11 5.5 · #8 | finished 7 6.0 · #5 |
| WAR ballot | Jacob deGrom 9.4 | Max Scherzer 8.2 | Christian Yelich 7.7 | Patrick Corbin 6.1 | Lorenzo Cain 6.0 | Nolan Arenado 6.0 | Javier Báez 5.8 | Anthony Rendon 5.5 | Yasmani Grandal 5.3 | Trea Turner 5.1 |
Cy Young ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 94%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2017 NL NY Newsday 94% WAR match | finished 1 6.4 · #1 | finished 2 4.3 · #6 | finished 3 5.9 · #2 | finished 5 3.4 · #11 | finished 4 4.9 · #3 |
| WAR ballot | Max Scherzer 6.4 | Stephen Strasburg 5.9 | Zack Greinke 4.9 | Jimmy Nelson 4.8 | Aaron Nola 4.5 |
Manager of the Year ballots
Picked the winner first on 3 of 4 ballots.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2022 AL New York Newsday | Terry Francona finished 1 | Brandon Hyde finished 2 | Dusty Baker finished 4 |
| 2021 NL NY Newsday | Gabe Kapler finished 1 | Craig Counsell finished 2 | Mike Shildt finished 3 |
| 2016 NL New York Newsday | Dusty Baker finished 3 | Dave Roberts finished 1 | Terry Collins finished 4 |
| 2012 NL Newsday | Davey Johnson finished 1 | Dusty Baker finished 2 | Mike Matheny only voter · finished 6 |
Votes most like David’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Passan98% of 137
- Blair Kerkhoff96% of 81
- Rich Dubroff95% of 109
- Pete Grathoff95% of 109
- Paul Doyle94% of 173