Bob Klapisch
- Outlet
- Star-Ledger/NJ.com
- Chapter
- NY
- Public HOF ballots
- 17 (2010–2026)
- Award ballots
- 10 (2012–2026)
Tendencies
- Names per HOF ballot
- 8.2
- public ballots avg 7.1
- Full 10-name ballots
- 8 of 17
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 7 of 10
- all BBWAA awards
- Picks no one else made
- 0
- across 10 award ballots
- WAR match
- 92%
- −1 pts vs. median voter · ahead of 45% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 6 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7 | 7 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Curt Schilling | · | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||||||
| Gary Sheffield | · | · | · | · | · | · | · | ||||||||||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | |||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Omar Vizquel | · | · | · | · | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andy Pettitte | · | · | · | · | · | · | · | · | · | ||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | |||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Félix Hernández, Andruw Jones, Andy Pettitte, Chase Utley, Omar Vizquel
6 names · backed 2 of 2 elected · made public Jan 16, 2026 · via NJ.com
- 2025
Carlos Beltrán, Félix Hernández, Andruw Jones, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 22, 2025 · via NJ.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Dec 30, 2023 · via Twitter/X
- 2023
Todd Helton, Andruw Jones, Jeff Kent, Andy Pettitte, Scott Rolen, Gary Sheffield, Billy Wagner
7 names · backed 1 of 1 elected · made public Dec 27, 2022 · via NJ.com
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Jeff Kent, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 26, 2021 · via NJ.com
- 2021
Barry Bonds, Roger Clemens, Jeff Kent, Andy Pettitte, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · made public Dec 31, 2020 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 27, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 18, 2018 · via Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 19, 2017 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Dec 23, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Jan 2, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, John Smoltz
10 names · backed 4 of 4 elected · made public Dec 19, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Mussina, Mike Piazza, Tim Raines, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Tim Raines, Alan Trammell
4 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Bert Blyleven, Barry Larkin, Jack Morris, Tim Raines, Alan Trammell
6 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Jack Morris, Tim Raines
6 names · backed 1 of 1 elected
MVP ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 93%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AL Star-Ledger/NJ.com 93% WAR match | finished 1 6.8 · #2 | finished 2 5.3 · #8 | finished 4 6.2 · #3 | finished 5 5.0 · #9 | finished 9 4.2 · #18 | finished 10 4.0 · #22 | finished 3 7.0 · #1 | finished 6 5.3 · #7 | finished 19 5.0 · #10 | finished 8 5.5 · #4 |
| WAR ballot | Bobby Witt Jr. 7.0 | Yordan Alvarez 6.8 | Cam Schlittler 6.2 | Randy Arozarena 5.5 | Dylan Cease 5.5 | Kevin McGonigle 5.4 | Miguel Vargas 5.3 | Junior Caminero 5.3 | Pete Alonso 5.0 | Drew Rasmussen 5.0 |
Cy Young ballots
Picked the winner first on 4 of 6 ballots. Average WAR match 92%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2025 AL NJ.com 97% WAR match | finished 2 5.7 · #2 | finished 1 6.7 · #1 | finished 4 4.8 · #3 | finished 3 4.5 · #4 | finished 5 3.6 · #9 |
| WAR ballot | Tarik Skubal 6.7 | Garrett Crochet 5.7 | Max Fried 4.8 | Hunter Brown 4.5 | Kevin Gausman 4.1 |
| 2023 AL Star-Ledger/NJ.com 95% WAR match | finished 1 5.3 · #2 | finished 3 5.3 · #3 | finished 2 5.4 · #1 | finished 5 3.3 · #11 | finished 4 3.9 · #8 |
| WAR ballot | Sonny Gray 5.4 | Gerrit Cole 5.3 | Kevin Gausman 5.3 | Zach Eflin 4.9 | Pablo López 4.6 |
| 2021 AL NJ Advance Media 87% WAR match | finished 1 3.9 · #10 | finished 2 5.2 · #2 | finished 5 5.0 · #3 | finished 3 4.3 · #5 | finished 4 5.7 · #1 |
| WAR ballot | Nathan Eovaldi 5.7 | Gerrit Cole 5.2 | Carlos Rodón 5.0 | Dylan Cease 4.5 | Lance Lynn 4.3 |
| 2015 NL Bergen Record 87% WAR match | finished 2 5.3 · #4 | finished 1 7.0 · #2 | finished 3 8.6 · #1 | finished 7 4.9 · #8 | finished 5 6.5 · #3 |
| WAR ballot | Clayton Kershaw 8.6 | Jake Arrieta 7.0 | Max Scherzer 6.5 | Zack Greinke 5.3 | Gerrit Cole 5.1 |
| 2013 AL Bergen Record 93% WAR match | finished 1 5.9 · #2 | finished 2 4.6 · #6 | finished 4 5.9 · #3 | finished 5 4.8 · #5 | finished 3 4.1 · #9 |
| WAR ballot | Félix Hernández 6.1 | Max Scherzer 5.9 | Aníbal Sánchez 5.9 | Justin Verlander 4.8 | Chris Sale 4.8 |
| 2012 NL Bergen (NJ) Record 91% WAR match | finished 1 4.7 · #4 | finished 3 5.0 · #2 | finished 2 6.1 · #1 | finished 4 4.3 · #6 | finished 5 3.1 · #18 |
| WAR ballot | Clayton Kershaw 6.1 | Gio Gonzalez 5.0 | Cliff Lee 5.0 | R.A. Dickey 4.7 | Cole Hamels 4.6 |
Manager of the Year ballots
Picked the winner first on 2 of 3 ballots.
Votes most like Bob’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Passan95% of 137
- Jean-Jacques Taylor94% of 102
- Blair Kerkhoff94% of 81
- Dom Amore93% of 401
- Rich Dubroff93% of 109