Bob Hohler
- Public HOF ballots
- 11 (2013–2023)
Tendencies
- Names per HOF ballot
- 5.4
- public ballots avg 7.8
- Full 10-name ballots
- 0 of 10
- 1 blank
- Backed that year’s electees
- 87%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 8 | 8 | 6 | 6 | 8 | 4 | 4 | 3 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Curt Schilling | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | |||||
| Tim RainesHOF | · | · | · | · | · | · | |||||
| Mike MussinaHOF | · | · | · | · | · | ||||||
| Barry Bonds | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | |||
| Edgar MartinezHOF | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | ||||
| Roger Clemens | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | |||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | |
| Johnny Damon | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | |||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | — | |||||||||
| Gary Sheffield | · | · | — | ||||||||
| Billy WagnerHOF | · | · | · | — | |||||||
| Manny Ramirez | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | — | |||||
| Omar Vizquel | · | · | · | · | · | — | |||||
| Scott RolenHOF | · | · | · | · | · | — | |||||
| Todd HeltonHOF | · | · | · | · | · | · | — | ||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | — | |
| Manny Ramírez | · | · | · | · | · | · | · | · | · | — |
- 2023
Blank ballot
0 names · backed 0 of 1 elected · made public Jan 10, 2023 · via Bos Globe Group
- 2022
Barry Bonds, Roger Clemens, David Ortiz
3 names · backed 1 of 1 elected · made public Jan 11, 2022 · via Bos Globe Group
- 2021
Barry Bonds, Roger Clemens, Curt Schilling
3 names · made public Jan 12, 2021 · via Bos Globe Group
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Curt Schilling
4 names · backed 1 of 2 elected · made public Jan 20, 2020 · via Bos Globe Group
- 2019
Edgar Martinez, Mike Mussina, Mariano Rivera, Curt Schilling
4 names · backed 3 of 4 elected · made public Jan 20, 2019 · via Boston Globe Group
- 2018
Johnny Damon, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome
8 names · backed 4 of 4 elected · made public Jan 8, 2018 · via Boston Globe
- 2017
Jeff Bagwell, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Curt Schilling
6 names · backed 2 of 3 elected · made public Jan 5, 2017 · via Boston Globe
- 2016
Jeff Bagwell, Ken Griffey Jr., Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
6 names · backed 2 of 2 elected · made public Jan 2, 2016 · via Email
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
8 names · backed 4 of 4 elected · made public Dec 23, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Greg Maddux, Mike Piazza, Tim Raines, Curt Schilling, Frank Thomas
8 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Tim Raines, Curt Schilling
4 names
Votes most like Bob’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Stan McNeal99% of 107
- Toshinori Sawada97% of 87
- Tom Yantz96% of 137
- Hank Winnicki96% of 122
- Geoff Baker94% of 139