
Johnny Damon
#18 · Outfielder · Cleveland Indians
- B/T
- L/L
- Age
- 53
- Ht/Wt
- 6' 2", 205 lb
- Born
- Nov 5, 1973 · Fort Riley, KS
- Debut
- Aug 12, 1995
- Draft
- 1992 · Rd C · #35 · KC
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | KC | 47 | 206 | 3 | 32 | 23 | 7 | 5.8% | 10.7% | .282 | .324 | .441 | .765 |
| 1996 | KC | 145 | 566 | 6 | 61 | 50 | 25 | 5.5% | 11.3% | .271 | .313 | .368 | .681 |
| 1997 | KC | 146 | 524 | 8 | 70 | 48 | 16 | 8.0% | 13.4% | .275 | .338 | .386 | .724 |
| 1998 | KC | 161 | 710 | 18 | 104 | 66 | 26 | 8.2% | 11.8% | .277 | .339 | .439 | .778 |
| 1999 | KC | 145 | 660 | 14 | 101 | 77 | 36 | 10.2% | 7.6% | .307 | .379 | .477 | .856 |
| 2000 | KC | 159 | 741 | 16 | 136 | 88 | 46 | 8.8% | 8.1% | .327 | .382 | .495 | .877 |
| 2001 | OAK | 155 | 719 | 9 | 108 | 49 | 27 | 8.5% | 9.7% | .256 | .324 | .363 | .687 |
| 2002 | BOS | 154 | 702 | 14 | 118 | 63 | 31 | 9.3% | 10.0% | .286 | .356 | .443 | .799 |
| 2003 | BOS | 145 | 690 | 12 | 103 | 67 | 30 | 9.9% | 10.7% | .273 | .345 | .405 | .750 |
| 2004 | BOS | 150 | 702 | 20 | 123 | 94 | 19 | 10.8% | 10.1% | .304 | .380 | .477 | .857 |
| 2005 | BOS | 148 | 688 | 10 | 117 | 75 | 18 | 7.7% | 10.0% | .316 | .366 | .439 | .805 |
| 2006 | NYY | 149 | 671 | 24 | 115 | 80 | 25 | 10.0% | 12.7% | .285 | .359 | .482 | .841 |
| 2007 | NYY | 141 | 605 | 12 | 93 | 63 | 27 | 10.9% | 13.1% | .270 | .351 | .396 | .747 |
| 2008 | NYY | 143 | 623 | 17 | 95 | 71 | 29 | 10.3% | 13.2% | .303 | .375 | .461 | .836 |
| 2009 | NYY | 143 | 626 | 24 | 107 | 82 | 12 | 11.3% | 15.7% | .282 | .365 | .489 | .854 |
| 2010 | DET | 145 | 613 | 8 | 81 | 51 | 11 | 11.3% | 14.7% | .271 | .355 | .401 | .756 |
| 2011 | TB | 150 | 647 | 16 | 79 | 73 | 19 | 7.9% | 14.2% | .261 | .326 | .418 | .744 |
| 2012 | Cleveland Indians | 64 | 224 | 4 | 25 | 19 | 4 | 7.6% | 12.1% | .222 | .281 | .329 | .610 |
| Career | 18 seasons | 2490 | 10917 | 235 | 1668 | 1139 | 408 | 9.2% | 11.5% | .284 | .352 | .433 | .785 |
- Percentile CompareOpen Johnny as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 113028 · Stats from the MLB Stats API