Adam Rubin
- Outlet
- ESPN (as of 2015)
- Chapter
- NY
- Public HOF ballots
- 15 (2011–2026)
- Award ballots
- 4 (2012–2015)
Tendencies
- Names per HOF ballot
- 8.4
- public ballots avg 7.0
- Full 10-name ballots
- 8 of 15
- Backed that year’s electees
- 94%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 2 of 4
- all BBWAA awards
- Picks no one else made
- 2
- across 4 award ballots
- WAR match
- 89%
- −2 pts vs. median voter · ahead of 24% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 4 | 7 | 10 | 10 | 10 | 10 | – | 10 | 8 | 7 | 10 | 7 | 10 | 10 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | ||||||||
| Andruw JonesHOF | · | · | · | · | · | · | · | |||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | |||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | ||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | ||||||||
| Omar Vizquel | · | · | · | · | · | · | · | |||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | |||||
| Dale Murphy | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | |||||
| Billy WagnerHOF | · | · | · | · | · | · | ||||||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| David Wright | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | ||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Gary Sheffield | · | · | · | · | · | · | ||||||||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | |||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | |||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Andy Pettitte | · | · | · | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | ||||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | |||||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Manny Ramírez, Álex Rodríguez, Jimmy Rollins, Chase Utley, David Wright
7 names · backed 2 of 2 elected · made public Nov 29, 2025 · via Twitter/X
- 2025
Carlos Beltrán, Andruw Jones, Manny Ramírez, Álex Rodríguez, Jimmy Rollins, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner, David Wright
10 names · backed 3 of 3 elected · made public Nov 26, 2024 · via Twitter/X
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Chase Utley, Billy Wagner, David Wright
10 names · backed 2 of 3 elected · made public Nov 25, 2023 · via Twitter/X
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Manny Ramírez, Álex Rodríguez, Scott Rolen, Billy Wagner
7 names · backed 1 of 1 elected · made public Dec 6, 2022 · via Twitter
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Manny Ramírez, Álex Rodríguez, Scott Rolen, Curt Schilling, Omar Vizquel
10 names · backed 1 of 1 elected · made public Dec 4, 2021 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Scott Rolen, Curt Schilling, Omar Vizquel
7 names · made public Nov 22, 2020 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Scott Rolen, Curt Schilling, Omar Vizquel, Larry Walker
8 names · backed 2 of 2 elected · made public Dec 3, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Todd Helton, Edgar Martinez, Mariano Rivera, Scott Rolen, Curt Schilling, Omar Vizquel, Larry Walker
10 names · backed 3 of 4 elected · made public Nov 22, 2018 · via Twitter · lost in mail last yr
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Tim Raines, Manny Ramirez, Ivan Rodriguez, Lee Smith
10 names · backed 3 of 3 elected · made public Nov 25, 2016 · via Adam Rubin
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mike Piazza, Tim Raines, Curt Schilling, Lee Smith, Alan Trammell
10 names · backed 2 of 2 elected · made public Nov 12, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Nov 25, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Jack Morris, Dale Murphy, Tim Raines, Curt Schilling, Lee Smith
7 names · source
- 2012
Jeff Bagwell, Barry Larkin, Jack Morris, Dale Murphy
4 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Jack Morris, Dale Murphy
6 names · backed 2 of 2 elected · source
MVP ballots
Picked the winner first on 0 of 2 ballots. Average WAR match 90%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 NL ESPNNewYork.com 90% WAR match | finished 2 6.8 · #5 | finished 1 8.4 · #1 | finished 3 7.4 · #4 | finished 4 7.4 · #3 | finished 5 6.4 · #6 | finished 11 4.1 · #35 | finished 17 3.7 · #40 | finished 8 5.3 · #13 | finished 14 4.6 · #23 | only voter · finished 25 5.1 · #16 |
| WAR ballot | Clayton Kershaw 8.4 | Buster Posey 7.5 | Jonathan Lucroy 7.4 | Andrew McCutchen 7.4 | Giancarlo Stanton 6.8 | Anthony Rendon 6.4 | Russell Martin 6.1 | Carlos Gómez 5.7 | Jordan Zimmermann 5.7 | Jake Arrieta 5.6 |
| 2012 NL ESPN New York.com 90% WAR match | finished 4 7.5 · #2 | finished 1 9.8 · #1 | finished 2 6.8 · #5 | finished 3 7.3 · #3 | finished 5 7.2 · #4 | finished 8 3.1 · #54 | finished 6 3.4 · #42 | finished 12 3.2 · #49 | finished 7 6.6 · #6 | only voter · finished 33 5.4 · #10 |
| WAR ballot | Buster Posey 9.8 | Yadier Molina 7.5 | Andrew McCutchen 7.3 | Chase Headley 7.2 | Ryan Braun 6.8 | David Wright 6.6 | Clayton Kershaw 6.4 | Jonathan Lucroy 5.6 | Aramis Ramirez 5.4 | Miguel Montero 5.4 |
Cy Young ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 89%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2015 NL ESPN 90% WAR match | finished 1 7.0 · #2 | finished 2 5.3 · #4 | finished 3 8.6 · #1 | finished 4 5.1 · #5 | finished 7 4.9 · #8 |
| WAR ballot | Clayton Kershaw 8.6 | Jake Arrieta 7.0 | Max Scherzer 6.5 | Zack Greinke 5.3 | Gerrit Cole 5.1 |
| 2013 NL ESPNNew York.com 87% WAR match | finished 1 7.2 · #1 | finished 3 4.2 · #7 | finished 5 6.9 · #2 | finished 4 2.2 · #35 | finished 2 6.2 · #3 |
| WAR ballot | Clayton Kershaw 7.2 | Matt Harvey 6.9 | Adam Wainwright 6.2 | Cliff Lee 5.6 | Mat Latos 5.1 |
Votes most like Adam’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Tim Kawakami92% of 282
- Jeff Passan92% of 137
- Noah Trister91% of 139
- Joe Rutter91% of 208
- Jim Gauger91% of 137