Paul Ladewski
- Public HOF ballots
- 8 (2010–2025)
Tendencies
- Names per HOF ballot
- 1.5
- public ballots avg 6.8
- Full 10-name ballots
- 0 of 8
- Backed that year’s electees
- 29%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 2 | 1 | – | – | – | – | – | – | – | 1 | 2 | – | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Billy WagnerHOF | · | · | ||||||||||||||
| Bert BlylevenHOF | · | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | |||||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | ||||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | |||||||||
| Derek JeterHOF | · | · | · | · | · | · | · | |||||||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | |||||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Barry LarkinHOF | · | · | · | · | · | · | ||||||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | |||||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | |||||||||||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Mark McGwire | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | ||||||||||
| Larry WalkerHOF | · | · | · | · | · | |||||||||||
| Andruw JonesHOF | · | · | ||||||||||||||
| Andy Pettitte | · | · | ||||||||||||||
| Barry Bonds | · | · | · | · | · | |||||||||||
| Gary Sheffield | · | · | · | |||||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||||
| Manny Ramirez | · | · | · | · | · | · | ||||||||||
| Omar Vizquel | · | · | ||||||||||||||
| Roger Clemens | · | · | · | · | · | |||||||||||
| Scott RolenHOF | · | · | · | · | ||||||||||||
| Todd HeltonHOF | · | · | · | |||||||||||||
| Bobby Abreu | · | · | · | |||||||||||||
| Álex Rodríguez | · | · | · | · | ||||||||||||
| Manny Ramírez | · | · | · | · | ||||||||||||
| Carlos BeltránHOF | · | · | · | · | · | |||||||||||
| Chase Utley | · | · | · | · | · | · |
- 2025
2 names · backed 2 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
1 name · backed 0 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
1 name · backed 0 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
2 names · backed 0 of 1 elected · made public Feb 8, 2022 · via BBWAA.com · not public '21
- 2020
2 names · backed 1 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
1 name · backed 1 of 4 elected · made public Feb 5, 2019 · via BBWAA.com · not public last yr
- 2011
1 name · backed 1 of 2 elected · source
- 2010
2 names · backed 0 of 1 elected
Votes most like Paul’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Ron Cook96% of 121
- Mark Purdy96% of 179
- Steve Dilbeck95% of 151
- Murray Chass94% of 83
- Paul Bodi94% of 97