Jack Etkin
- Outlet
- At Large
- Chapter
- COL
- Public HOF ballots
- 8 (2019–2026)
- Award ballots
- 23 (2009–2026)
Tendencies
- Names per HOF ballot
- 6.4
- public ballots avg 6.8
- Full 10-name ballots
- 1 of 8
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 18 of 23
- all BBWAA awards
- Picks no one else made
- 2
- across 23 award ballots
- WAR match
- 93%
- −0 pts vs. median voter · ahead of 55% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 8 | 8 | 7 | 3 | 6 | 6 | 3 |
|---|---|---|---|---|---|---|---|---|
| Candidate | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Billy WagnerHOF | · | |||||||
| Todd HeltonHOF | · | · | ||||||
| Andruw JonesHOF | ||||||||
| Scott RolenHOF | · | · | · | |||||
| Barry Bonds | · | · | · | · | ||||
| Roger Clemens | · | · | · | · | ||||
| Chase Utley | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | · | · | · | ||
| Omar Vizquel | ||||||||
| Carlos BeltránHOF | · | · | · | · | ||||
| Curt Schilling | · | · | · | · | ||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | |
| Mike MussinaHOF | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | |
| Andy Pettitte | ||||||||
| Gary Sheffield | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | |||
| Bobby Abreu | · | |||||||
| Mark Buehrle | · | · | ||||||
| Álex Rodríguez | · | · | · | |||||
| Jimmy Rollins | · | · | · | |||||
| Manny Ramírez | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Chase Utley
3 names · backed 2 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Carlos Beltrán, Andruw Jones, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Chase Utley, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
Todd Helton, Scott Rolen, Billy Wagner
3 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Scott Rolen, Billy Wagner
7 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Scott Rolen, Curt Schilling, Omar Vizquel, Billy Wagner
8 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Scott Rolen, Omar Vizquel, Billy Wagner, Larry Walker
8 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Todd Helton, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Scott Rolen, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 23, 2019 · via Forbes · first time public
MVP ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 93%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 NL Honorary 88% WAR match | finished 1 9.3 · #1 | finished 7 6.0 · #11 | finished 8 4.5 · #23 | finished 2 7.2 · #5 | finished 3 7.3 · #4 | finished 4 5.2 · #17 | finished 5 6.0 · #12 | finished 9 6.8 · #7 | finished 6 7.3 · #3 | finished 14 6.8 · #8 |
| WAR ballot | Bryce Harper 9.3 | Clayton Kershaw 8.6 | Jake Arrieta 7.3 | Joey Votto 7.3 | Paul Goldschmidt 7.2 | Max Scherzer 6.9 | Buster Posey 6.8 | AJ Pollock 6.8 | Kris Bryant 6.1 | Madison Bumgarner 6.1 |
| 2014 NL Honorary 97% WAR match | finished 1 8.4 · #1 | finished 3 7.4 · #4 | finished 2 6.8 · #5 | finished 4 7.4 · #3 | finished 6 7.5 · #2 | finished 8 5.3 · #13 | finished 9 4.8 · #19 | finished 5 6.4 · #6 | finished 10 5.3 · #12 | finished 12 4.3 · #28 |
| WAR ballot | Clayton Kershaw 8.4 | Buster Posey 7.5 | Jonathan Lucroy 7.4 | Andrew McCutchen 7.4 | Giancarlo Stanton 6.8 | Anthony Rendon 6.4 | Russell Martin 6.1 | Carlos Gómez 5.7 | Jordan Zimmermann 5.7 | Jake Arrieta 5.6 |
Cy Young ballots
Picked the winner first on 8 of 10 ballots. Average WAR match 92%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2022 NL At Large 92% WAR match | finished 1 5.9 · #3 | finished 2 4.9 · #4 | finished 4 6.3 · #1 | finished 5 4.2 · #9 | finished 7 4.6 · #6 |
| WAR ballot | Aaron Nola 6.3 | Carlos Rodón 6.2 | Sandy Alcantara 5.9 | Max Fried 4.9 | Spencer Strider 4.9 |
| 2021 NL At-large 99% WAR match | finished 2 7.2 · #2 | finished 1 7.5 · #1 | finished 4 5.5 · #3 | finished 3 5.4 · #4 | finished 8 5.0 · #5 |
| WAR ballot | Corbin Burnes 7.5 | Zack Wheeler 7.2 | Walker Buehler 5.5 | Max Scherzer 5.4 | Julio Urías 5.0 |
| 2020 NL Honorary 95% WAR match | finished 1 2.6 · #3 | finished 2 2.9 · #1 | finished 3 2.6 · #2 | finished 4 2.5 · #4 | finished 11 1.4 · #20 |
| WAR ballot | Yu Darvish 2.9 | Jacob deGrom 2.6 | Trevor Bauer 2.6 | Dinelson Lamet 2.5 | Luis Castillo 2.4 |
| 2019 NL Forbes.com 94% WAR match | finished 1 6.9 · #1 | finished 4 4.7 · #7 | finished 2 5.0 · #5 | finished 3 6.5 · #2 | finished 7 4.5 · #9 |
| WAR ballot | Jacob deGrom 6.9 | Max Scherzer 6.5 | Stephen Strasburg 5.6 | Walker Buehler 5.1 | Hyun Jin Ryu 5.0 |
| 2018 NL The SportsXchange 97% WAR match | finished 1 9.0 · #1 | finished 2 7.5 · #2 | finished 3 5.5 · #4 | finished 4 4.1 · #9 | finished 6 4.3 · #5 |
| WAR ballot | Jacob deGrom 9.0 | Max Scherzer 7.5 | Patrick Corbin 5.8 | Aaron Nola 5.5 | Miles Mikolas 4.3 |
| 2017 NL The Sports Xchange 96% WAR match | finished 1 6.4 · #1 | finished 2 4.3 · #6 | finished 3 5.9 · #2 | finished 4 4.9 · #3 | finished 7 3.3 · #14 |
| WAR ballot | Max Scherzer 6.4 | Stephen Strasburg 5.9 | Zack Greinke 4.9 | Jimmy Nelson 4.8 | Aaron Nola 4.5 |
| 2016 NL Honorary 81% WAR match | finished 1 5.6 · #4 | finished 3 4.2 · #8 | finished 2 4.2 · #7 | finished 4 4.3 · #6 | finished 7 6.3 · #1 |
| WAR ballot | José Fernández 6.3 | Clayton Kershaw 6.3 | Noah Syndergaard 6.0 | Max Scherzer 5.6 | Johnny Cueto 4.9 |
| 2013 NL Honorary 92% WAR match | finished 1 7.2 · #1 | finished 2 6.2 · #3 | finished 3 4.2 · #7 | finished 5 6.9 · #2 | finished 4 2.2 · #35 |
| WAR ballot | Clayton Kershaw 7.2 | Matt Harvey 6.9 | Adam Wainwright 6.2 | Cliff Lee 5.6 | Mat Latos 5.1 |
| 2012 NL Honorary 89% WAR match | finished 1 4.7 · #4 | finished 2 6.1 · #1 | finished 5 3.1 · #18 | finished 3 5.0 · #2 | finished 4 4.3 · #6 |
| WAR ballot | Clayton Kershaw 6.1 | Gio Gonzalez 5.0 | Cliff Lee 5.0 | R.A. Dickey 4.7 | Cole Hamels 4.6 |
| 2009 NL At Large, Denver 88% WAR match | finished 2 5.2 · #7 | finished 1 7.6 · #1 | finished 3 5.3 · #6 | ||
| WAR ballot | Tim Lincecum 7.6 | Javier Vazquez 5.9 | Josh Johnson 5.5 |
Rookie of the Year ballots
Picked the winner first on 5 of 6 ballots. Average WAR match 94%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2024 NL At-Large 95% WAR match | finished 1 4.3 · #2 | finished 2 5.4 · #1 | finished 3 3.9 · #3 |
| WAR ballot | Jackson Merrill 5.4 | Paul Skenes 4.3 | Jackson Chourio 3.9 |
| 2016 NL Honorary 95% WAR match | finished 1 5.3 · #1 | finished 4 3.5 · #4 | finished 5 3.1 · #5 |
| WAR ballot | Corey Seager 5.3 | Trea Turner 4.0 | Jon Gray 3.5 |
| 2015 NL Honorary 100% WAR match | finished 1 6.1 · #1 | finished 2 4.4 · #2 | finished 3 3.7 · #4 |
| WAR ballot | Kris Bryant 6.1 | Matt Duffy 4.4 | Odúbel Herrera 3.8 |
| 2014 NL Honorary 94% WAR match | finished 1 3.9 · #1 | finished 2 2.7 · #3 | finished 5 1.9 · #5 |
| WAR ballot | Jacob deGrom 3.9 | Travis d'Arnaud 3.1 | Billy Hamilton 2.7 |
| 2013 NL Honorary 92% WAR match | finished 1 4.6 · #1 | finished 2 4.0 · #3 | only voter · finished 7 1.8 · #14 |
| WAR ballot | José Fernández 4.6 | Hyun Jin Ryu 4.3 | Yasiel Puig 4.0 |
| 2012 NL Honorary 89% WAR match | finished 2 4.1 · #2 | finished 1 4.4 · #1 | only voter · finished 8 -0.1 · #129 |
| WAR ballot | Bryce Harper 4.4 | Wade Miley 4.1 | Yasmani Grandal 3.5 |
Manager of the Year ballots
Picked the winner first on 3 of 5 ballots.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2026 NL At Large | Walt Weiss finished 2 | Pat Murphy finished 1 | Don Mattingly finished 3 |
| 2025 NL At Large | Pat Murphy finished 1 | Clayton McCullough finished 5 | Rob Thomson finished 3 |
| 2023 NL At Large | Craig Counsell finished 2 | Brian Snitker finished 3 | Torey Lovullo finished 4 |
| 2018 NL The SportsXchange | Brian Snitker finished 1 | Craig Counsell finished 2 | Bud Black finished 3 |
| 2012 NL Honorary | Davey Johnson finished 1 | Bruce Bochy finished 3 | Dusty Baker finished 2 |
Votes most like Jack’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Rich Dubroff95% of 109
- Blair Kerkhoff95% of 81
- Benjamin Hochman94% of 81
- Ian O'Connor93% of 231
- Maureen Mullen93% of 139