Charles Scoggins
- Public HOF ballots
- 12 (2011–2022)
Tendencies
- Names per HOF ballot
- 8.3
- public ballots avg 7.4
- Full 10-name ballots
- 6 of 12
- Backed that year’s electees
- 92%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 6 | 5 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Barry Bonds | · | · | ||||||||||
| Curt Schilling | · | · | ||||||||||
| Roger Clemens | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||
| Tim RainesHOF | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | ||||
| Dale Murphy | · | · | · | · | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | |||||||||
| Larry WalkerHOF | · | · | ||||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Edgar MartinezHOF | · | · | · | |||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |
| David Eckstein | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jonathan Papelbon | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | ||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | ||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Mike MussinaHOF | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | · | · | ||||||||
| Billy WagnerHOF | · | · | · | · | · | |||||||
| Manny Ramirez | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | · | · | · | |||||
| Scott RolenHOF | · | · | · | · | · | · | · |
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, David Ortiz, Jonathan Papelbon, Curt Schilling
7 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, Curt Schilling
5 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Curt Schilling, Larry Walker
6 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Todd Helton, Jeff Kent, Edgar Martinez, Fred McGriff, Mariano Rivera, Curt Schilling, Larry Walker
10 names · backed 3 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Jeff Kent, Fred McGriff, Curt Schilling, Jim Thome
9 names · backed 4 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Jeff Kent, Tim Raines, Ivan Rodriguez, Curt Schilling, Lee Smith
10 names · backed 3 of 3 elected · made public Jan 20, 2017 · via BBWAA.com
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, David Eckstein, Ken Griffey Jr., Trevor Hoffman, Mark McGwire, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Jan 6, 2016 · via BBWAA.com/16-hof-ballots/
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Mike Piazza, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 8, 2015 · via BBWAA.com
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mark McGwire, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Mark McGwire, Dale Murphy, Tim Raines, Lee Smith
5 names · backed 0 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Mark McGwire, Dale Murphy, Tim Raines, Lee Smith
7 names · backed 2 of 2 elected · source
Votes most like Charles’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Tara Sullivan93% of 87
- Mike Lefkow92% of 173
- Dan Gelston91% of 257
- Joe Stiglich91% of 189
- Darrin Beene91% of 100