
Jonathan Papelbon
#58 · Pitcher · Washington Nationals
- B/T
- R/R
- Age
- 45
- Ht/Wt
- 6' 5", 230 lb
- Born
- Nov 23, 1980 · Baton Rouge, LA
- Debut
- Jul 31, 2005
- Draft
- 2003 · Rd 4 · #114 · BOS
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | 17 | 3 | 34.0 | 3-1 | 0 | 2.65 | 1.47 | 23.0% | 11.5% | 9.00 | 1.06 | 34 |
| 2006 | BOS | 59 | 0 | 68.1 | 4-2 | 35 | 0.92 | 0.78 | 29.2% | 5.1% | 9.88 | 0.40 | 75 |
| 2007 | BOS | 59 | 0 | 58.1 | 1-3 | 37 | 1.85 | 0.77 | 37.5% | 6.7% | 12.96 | 0.77 | 84 |
| 2008 | BOS | 67 | 0 | 69.1 | 5-4 | 41 | 2.34 | 0.95 | 28.2% | 2.9% | 10.00 | 0.52 | 77 |
| 2009 | BOS | 66 | 0 | 68.0 | 1-1 | 38 | 1.85 | 1.15 | 26.7% | 8.4% | 10.06 | 0.66 | 76 |
| 2010 | BOS | 65 | 0 | 67.0 | 5-7 | 37 | 3.90 | 1.27 | 26.5% | 9.8% | 10.21 | 0.94 | 76 |
| 2011 | BOS | 63 | 0 | 64.1 | 4-1 | 31 | 2.94 | 0.93 | 34.1% | 3.9% | 12.17 | 0.42 | 87 |
| 2012 | PHI | 70 | 0 | 70.0 | 5-6 | 38 | 2.44 | 1.06 | 32.4% | 6.3% | 11.83 | 1.03 | 92 |
| 2013 | PHI | 61 | 0 | 61.2 | 5-1 | 29 | 2.92 | 1.14 | 22.4% | 4.3% | 8.32 | 0.88 | 57 |
| 2014 | PHI | 66 | 0 | 66.1 | 2-3 | 39 | 2.04 | 0.90 | 24.3% | 5.8% | 8.55 | 0.27 | 63 |
| 2015 | PHI/WSH | 59 | 0 | 63.1 | 4-3 | 24 | 2.13 | 1.03 | 21.5% | 4.6% | 7.96 | 0.99 | 56 |
| 2016 | WSH | 37 | 0 | 35.0 | 2-4 | 19 | 4.37 | 1.46 | 20.4% | 9.2% | 7.97 | 0.77 | 31 |
| Career | 12 seasons | 689 | 3 | 725.2 | 41-36 | 368 | 2.44 | 1.04 | 27.5% | 6.3% | 10.02 | 0.71 | 808 |
- Percentile CompareOpen Jonathan as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 449097 · Stats from the MLB Stats API