Sean McClelland
- Public HOF ballots
- 8 (2010–2025)
Tendencies
- Names per HOF ballot
- 8.8
- public ballots avg 7.0
- Full 10-name ballots
- 4 of 8
- Backed that year’s electees
- 88%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | – | 10 | – | – | – | 10 | 10 | – | 10 | – | 9 | – | – | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Barry Bonds | · | · | · | · | ||||||||||||
| Curt Schilling | · | · | · | · | ||||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||||
| Roger Clemens | · | · | · | · | ||||||||||||
| Tim RainesHOF | · | · | · | · | ||||||||||||
| Jeff BagwellHOF | · | · | · | · | · | |||||||||||
| Billy WagnerHOF | · | · | ||||||||||||||
| Mike MussinaHOF | · | · | · | · | · | |||||||||||
| Manny Ramirez | · | · | · | · | · | |||||||||||
| Barry LarkinHOF | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | |||||||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | |||||||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | ||||||||||||
| Mark McGwire | · | · | · | · | · | |||||||||||
| Gary Sheffield | · | · | · | |||||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | ||||||||||
| Andruw JonesHOF | · | · | · | · | ||||||||||||
| Omar Vizquel | · | · | · | · | ||||||||||||
| Álex Rodríguez | · | · | · | · | · | · | ||||||||||
| Manny Ramírez | · | · | · | · | · | · | ||||||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | |||||||||||
| Andre DawsonHOF | · | · | · | · | · | · | · | |||||||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | |||||||||
| Rafael Palmeiro | · | · | · | · | · | · | · | |||||||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | |||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | |||||||||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | |||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | |||||||||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | |||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | ||||||||||
| Carlos González | · | · | · | · | · | · | · | |||||||||
| CC SabathiaHOF | · | · | · | · | · | · | · | |||||||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | |||||||||
| Larry WalkerHOF | · | · | · | · | ||||||||||||
| Andy Pettitte | · | · | · | · | ||||||||||||
| Bobby Abreu | · | · | · | · | · | |||||||||||
| Chase Utley | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Carlos González, Andruw Jones, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Billy Wagner
8 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Adrián Beltré, Todd Helton, Andruw Jones, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Billy Wagner
7 names · backed 2 of 3 elected · made public Feb 6, 2024 · via BBWAA.com · not public '23
- 2021
Barry Bonds, Roger Clemens, Jeff Kent, Manny Ramirez, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · made public Feb 9, 2021 · via BBWAA.com · not public'20
- 2019
Barry Bonds, Roger Clemens, Jeff Kent, Edgar Martinez, Fred McGriff, Mike Mussina, Manny Ramirez, Mariano Rivera, Curt Schilling, Omar Vizquel
10 names · backed 3 of 4 elected · made public Feb 5, 2019 · via BBWAA.com · not public '18
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Trevor Hoffman, Jeff Kent, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Jan 17, 2017 · via Dayton Daily News
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Jeff Kent, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Nov 12, 2015 · source
- 2012
Jeff Bagwell, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Jack Morris, Rafael Palmeiro, Tim Raines, Lee Smith, Alan Trammell
10 names · backed 1 of 1 elected · source
- 2010
Bert Blyleven, Andre Dawson, Barry Larkin, Mark McGwire, Jack Morris, Lee Smith
6 names · backed 1 of 1 elected · source
Votes most like Sean’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Nick Cafardo92% of 101
- Don Shelton90% of 79
- John Niyo90% of 79
- Joseph Liao89% of 122
- Brian MacPherson89% of 79