Jay Dunn
- Public HOF ballots
- 8 (2011–2019)
Tendencies
- Names per HOF ballot
- 9.4
- public ballots avg 7.9
- Full 10-name ballots
- 4 of 8
- Backed that year’s electees
- 96%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 9 | – | 9 | 10 | 10 | 10 | 10 | 9 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Fred McGriffHOF (era cmte.) | |||||||||
| Curt Schilling | · | ||||||||
| Jeff BagwellHOF | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | |||||||
| Tim RainesHOF | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | |||||
| Edgar MartinezHOF | |||||||||
| Craig BiggioHOF | · | · | · | · | · | ||||
| Trevor HoffmanHOF | · | · | · | · | · | ||||
| Alan TrammellHOF (era cmte.) | · | · | · | ||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | |||||
| Nomar Garciaparra | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | |||
| Omar Vizquel | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | ||
| Kevin Brown | · | · | · | · | · | · | · | ||
| Bernie Williams | · | · | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | · | ||
| Mike MussinaHOF | · | · | |||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | ||
| Gary Sheffield | · | · | · | ||||||
| John SmoltzHOF | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | ||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | ||
| Jason Varitek | · | · | · | · | · | · | · | ||
| Jorge Posada | · | · | · | · | · | · | · | ||
| Andruw JonesHOF | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | ||
| Jim ThomeHOF | · | · | · | · | · | · | · | ||
| Andy Pettitte | · | · | · | · | · | · | · | ||
| Mariano RiveraHOF | · | · | · | · | · | · | · | ||
| Roy HalladayHOF | · | · | · | · | · | · | · | ||
| Larry WalkerHOF | |||||||||
| Mark McGwire | · | · | · | ||||||
| Barry Bonds | · | ||||||||
| Roger Clemens | · | ||||||||
| Jeff KentHOF (era cmte.) | · | · | |||||||
| Billy WagnerHOF | · | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | · | · |
- 2019
Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Andy Pettitte, Mariano Rivera, Curt Schilling, Omar Vizquel
8 names · backed 4 of 4 elected · made public Dec 5, 2018 · via The Trentonian
- 2018
Vlad Guerrero, Trevor Hoffman, Andruw Jones, Chipper Jones, Edgar Martinez, Fred McGriff, Curt Schilling, Jim Thome, Omar Vizquel
9 names · backed 4 of 4 elected · made public Dec 6, 2017 · via Trentonian
- 2017
Jeff Bagwell, Vlad Guerrero, Trevor Hoffman, Fred McGriff, Jorge Posada, Tim Raines, Ivan Rodriguez, Curt Schilling, Lee Smith, Jason Varitek
10 names · backed 3 of 3 elected · made public Dec 14, 2016 · via Trentonian
- 2016
Jeff Bagwell, Nomar Garciaparra, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Fred McGriff, Mike Piazza, Tim Raines, Curt Schilling, Lee Smith
10 names · backed 2 of 2 elected · made public Dec 2, 2015 · source
- 2015
Craig Biggio, Nomar Garciaparra, Randy Johnson, Pedro Martinez, Fred McGriff, Mike Piazza, Curt Schilling, Gary Sheffield, Lee Smith, John Smoltz
10 names · backed 4 of 4 elected · made public Dec 3, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Greg Maddux, Fred McGriff, Mike Piazza, Tim Raines, Curt Schilling, Lee Smith, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2011
Jeff Bagwell, Bert Blyleven, Kevin Brown, Barry Larkin, Fred McGriff, Jack Morris, Tim Raines, Lee Smith, Alan Trammell
9 names · backed 1 of 2 elected
Votes most like Jay’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Sam Carchidi92% of 101
- Glen Crevier91% of 102
- Carter Gaddis88% of 205
- Gregg Wong88% of 172
- Marc Katz88% of 170