Alan Robinson
- Public HOF ballots
- 7 (2014–2021)
Tendencies
- Names per HOF ballot
- 3.5
- public ballots avg 8.3
- Full 10-name ballots
- 0 of 6
- 1 blank
- Backed that year’s electees
- 65%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 6 | – | 4 | 4 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Fred McGriffHOF (era cmte.) | · | · | ||||||
| Barry Bonds | — | |||||||
| Tim RainesHOF | · | · | · | · | ||||
| Frank ThomasHOF | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | ||
| John SmoltzHOF | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | · | ||
| Ivan RodriguezHOF | · | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | ||
| Jim ThomeHOF | · | · | · | · | · | · | ||
| Mariano RiveraHOF | · | · | · | · | · | · | ||
| Derek JeterHOF | · | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | |||
| Curt Schilling | — | |||||||
| Edgar MartinezHOF | · | · | ||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | |||
| Jeff BagwellHOF | · | · | · | · | ||||
| Jeff KentHOF (era cmte.) | — | |||||||
| Larry WalkerHOF | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | ||||
| Mike MussinaHOF | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | |||
| Roger Clemens | — | |||||||
| Gary Sheffield | · | — | ||||||
| Billy WagnerHOF | · | · | — | |||||
| Manny Ramirez | · | · | — | |||||
| Trevor HoffmanHOF | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | — | ||||
| Omar Vizquel | · | · | · | — | ||||
| Scott RolenHOF | · | · | · | — | ||||
| Todd HeltonHOF | · | · | · | · | — |
- 2021
Blank ballot
0 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
1 name · backed 1 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
2 names · backed 1 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Vlad Guerrero, Chipper Jones, Fred McGriff, Jim Thome
4 names · backed 3 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
- 2017
Barry Bonds, Fred McGriff, Tim Raines, Ivan Rodriguez
4 names · backed 2 of 3 elected · made public Jan 18, 2017 · via Twitter
- 2015
Barry Bonds, Randy Johnson, Pedro Martinez, Fred McGriff, Tim Raines, John Smoltz
6 names · backed 3 of 4 elected · made public Jan 11, 2015 · via BBWAA.com
- 2014
Tom Glavine, Greg Maddux, Fred McGriff, Frank Thomas
4 names · backed 3 of 3 elected · source
Votes most like Alan’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Ron Cook96% of 135
- Murray Chass96% of 102
- Michael Hunt95% of 102
- Dan Shaughnessy94% of 205
- Steve Dilbeck93% of 134