Jeff Sanders
- Outlet
- San Diego Union-Tribune
- Chapter
- SD
- Public HOF ballots
- 3 (2024–2026)
- Award ballots
- 12 (2014–2026)
Tendencies
- Names per HOF ballot
- 10.0
- public ballots avg 6.7
- Full 10-name ballots
- 3 of 3
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 10 of 12
- all BBWAA awards
- Picks no one else made
- 1
- across 12 award ballots
- WAR match
- 99%
- +2 pts vs. median voter · ahead of 92% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 10 |
|---|---|---|---|
| Candidate | 2024 | 2025 | 2026 |
| Álex Rodríguez | |||
| Andruw JonesHOF | |||
| Carlos BeltránHOF | |||
| Francisco Rodríguez | |||
| Manny Ramírez | |||
| Billy WagnerHOF | · | ||
| Chase Utley | |||
| Félix Hernández | · | ||
| Adrián BeltréHOF | · | · | |
| Andy Pettitte | |||
| Bobby Abreu | |||
| Gary Sheffield | · | · | |
| Jimmy Rollins | |||
| Joe MauerHOF | · | · | |
| Todd HeltonHOF | · | · | |
| CC SabathiaHOF | · | · | |
| Ichiro SuzukiHOF | · | · | |
| Mark Buehrle | |||
| Dustin Pedroia | · |
- 2026
Bobby Abreu, Carlos Beltrán, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Jimmy Rollins, Chase Utley
10 names · backed 2 of 2 elected · made public Jan 19, 2026 · via DM
- 2025
Carlos Beltrán, Félix Hernández, Andruw Jones, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 24, 2024 · via Twitter/X
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Gary Sheffield, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 24, 2023 · via Twitter/X
Cy Young ballots
Picked the winner first on 3 of 3 ballots. Average WAR match 99%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2026 NL San Diego Union-Tribune 100% WAR match | finished 1 6.7 · #1 | finished 2 6.2 · #2 | finished 5 5.5 · #4 | finished 3 5.8 · #3 | finished 4 4.7 · #5 |
| WAR ballot | Jacob Misiorowski 6.7 | Cristopher Sánchez 6.2 | Chris Sale 5.8 | Jesús Luzardo 5.5 | Yoshinobu Yamamoto 4.7 |
| 2025 NL San Diego Union-Tribune 100% WAR match | finished 1 6.5 · #1 | finished 2 6.5 · #2 | finished 4 5.5 · #3 | finished 3 4.9 · #5 | finished 7 5.4 · #4 |
| WAR ballot | Paul Skenes 6.5 | Cristopher Sánchez 6.5 | Logan Webb 5.5 | Jesús Luzardo 5.4 | Yoshinobu Yamamoto 4.9 |
| 2014 NL San Diego Union-Tribune 98% WAR match | finished 1 7.9 · #1 | finished 3 4.9 · #4 | finished 5 5.4 · #2 | finished 2 4.4 · #8 | finished 11 4.5 · #5 |
| WAR ballot | Clayton Kershaw 7.9 | Jordan Zimmermann 5.4 | Jake Arrieta 5.3 | Adam Wainwright 4.9 | Stephen Strasburg 4.5 |
Rookie of the Year ballots
Picked the winner first on 5 of 6 ballots. Average WAR match 99%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2024 NL San Diego Union-Tribune 100% WAR match | finished 2 5.4 · #1 | finished 1 4.3 · #2 | finished 3 3.9 · #3 |
| WAR ballot | Jackson Merrill 5.4 | Paul Skenes 4.3 | Jackson Chourio 3.9 |
| 2023 NL San Diego Union-Tribune.com 99% WAR match | finished 1 5.3 · #1 | finished 3 3.9 · #2 | finished 2 3.4 · #4 |
| WAR ballot | Corbin Carroll 5.3 | James Outman 3.9 | Nolan Jones 3.8 |
| 2018 NL San Diego Union-Tribune 99% WAR match | finished 1 4.4 · #1 | finished 2 3.7 · #2 | finished 3 3.2 · #4 |
| WAR ballot | Ronald Acuña Jr. 4.4 | Juan Soto 3.7 | Harrison Bader 3.7 |
| 2017 NL San Diego Union-Tribune 95% WAR match | finished 1 4.0 · #1 | finished 2 2.0 · #7 | finished 6 2.5 · #2 |
| WAR ballot | Cody Bellinger 4.0 | Manuel Margot 2.5 | Germán Márquez 2.4 |
| 2016 NL San Diego Union-Tribune 98% WAR match | finished 1 5.3 · #1 | finished 2 4.0 · #2 | finished 3 2.8 · #6 |
| WAR ballot | Corey Seager 5.3 | Trea Turner 4.0 | Jon Gray 3.5 |
| 2015 NL San Diego Union-Tribune 100% WAR match | finished 1 6.1 · #1 | finished 2 4.4 · #2 | finished 3 3.7 · #4 |
| WAR ballot | Kris Bryant 6.1 | Matt Duffy 4.4 | Odúbel Herrera 3.8 |
Manager of the Year ballots
Picked the winner first on 2 of 3 ballots.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2022 NL San Diego Union-Tribune | Brian Snitker finished 3 | Dave Roberts finished 2 | Bob Melvin only voter · finished 6 |
| 2021 NL San Diego Union-Tribune.com | Gabe Kapler finished 1 | Mike Shildt finished 3 | Brian Snitker finished 4 |
| 2019 NL San Diego Union-Tribune | Mike Shildt finished 1 | Craig Counsell finished 2 | Dave Martinez finished 5 |
Votes most like Jeff’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Susan Slusser95% of 81
- Janie McCauley94% of 81
- Alex Pavlovic91% of 81
- Daniel Brown91% of 81
- Joe Posnanski90% of 81