
Todd Frazier
Third Base · Indianapolis Indians
- B/T
- R/R
- Age
- 40
- Ht/Wt
- 6' 3", 215 lb
- Born
- Feb 12, 1986 · Point Pleasant, NJ
- Debut
- May 23, 2011
- Draft
- 2007 · Rd C-A · #34 · CIN
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 41 | 121 | 6 | 17 | 15 | 1 | 5.8% | 22.3% | .232 | .289 | .438 | .727 |
| 2012 | CIN | 128 | 465 | 19 | 55 | 67 | 3 | 7.7% | 22.2% | .273 | .331 | .498 | .829 |
| 2013 | CIN | 150 | 600 | 19 | 63 | 73 | 6 | 8.3% | 20.8% | .234 | .314 | .407 | .721 |
| 2014 | CIN | 157 | 660 | 29 | 88 | 80 | 20 | 7.9% | 21.1% | .273 | .336 | .459 | .795 |
| 2015 | CIN | 157 | 678 | 35 | 82 | 89 | 13 | 6.5% | 20.2% | .255 | .309 | .498 | .807 |
| 2016 | CWS | 158 | 666 | 40 | 89 | 98 | 15 | 9.6% | 24.5% | .225 | .302 | .464 | .766 |
| 2017 | CWS/NYY | 147 | 576 | 27 | 74 | 76 | 4 | 14.4% | 21.7% | .213 | .344 | .428 | .772 |
| 2018 | NYM | 115 | 472 | 18 | 54 | 59 | 9 | 10.2% | 23.7% | .213 | .303 | .390 | .693 |
| 2019 | NYM | 133 | 499 | 21 | 63 | 67 | 1 | 8.0% | 21.2% | .251 | .329 | .443 | .772 |
| 2020 | TEX/NYM | 45 | 172 | 4 | 16 | 12 | 1 | 6.4% | 24.4% | .236 | .302 | .382 | .684 |
| 2021 | PIT | 13 | 40 | 0 | 3 | 4 | 0 | 7.5% | 15.0% | .086 | .200 | .114 | .314 |
| Career | 11 seasons | 1244 | 4949 | 218 | 604 | 640 | 73 | 8.9% | 21.9% | .241 | .318 | .445 | .763 |
- Percentile CompareOpen Todd as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 453943 · Stats from the MLB Stats API