
Ben Zobrist
#18 · Second Base · Chicago Cubs
- B/T
- S/R
- Age
- 45
- Ht/Wt
- 6' 3", 210 lb
- Born
- May 26, 1981 · Eureka, IL
- Debut
- Aug 1, 2006
- Draft
- 2004 · Rd 6 · #184 · HOU
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Tampa Bay Devil Rays | 52 | 198 | 2 | 10 | 18 | 2 | 5.1% | 13.1% | .224 | .260 | .311 | .571 |
| 2007 | Tampa Bay Devil Rays | 31 | 105 | 1 | 8 | 9 | 2 | 2.9% | 20.0% | .155 | .184 | .206 | .390 |
| 2008 | TB | 62 | 227 | 12 | 32 | 30 | 3 | 11.0% | 16.3% | .253 | .339 | .505 | .844 |
| 2009 | TB | 152 | 599 | 27 | 91 | 91 | 17 | 15.2% | 17.4% | .297 | .405 | .543 | .948 |
| 2010 | TB | 151 | 655 | 10 | 77 | 75 | 24 | 14.0% | 16.3% | .238 | .346 | .353 | .699 |
| 2011 | TB | 156 | 674 | 20 | 99 | 91 | 19 | 11.4% | 19.0% | .269 | .353 | .469 | .822 |
| 2012 | TB | 157 | 668 | 20 | 88 | 74 | 14 | 14.5% | 15.4% | .270 | .377 | .471 | .848 |
| 2013 | TB | 157 | 698 | 12 | 77 | 71 | 11 | 10.3% | 13.0% | .275 | .354 | .402 | .756 |
| 2014 | TB | 146 | 654 | 10 | 83 | 52 | 10 | 11.5% | 12.8% | .272 | .354 | .395 | .749 |
| 2015 | OAK/KC | 126 | 535 | 13 | 76 | 56 | 3 | 11.6% | 10.5% | .276 | .359 | .450 | .809 |
| 2016 | CHC | 147 | 631 | 18 | 94 | 76 | 6 | 15.2% | 13.0% | .272 | .386 | .446 | .832 |
| 2017 | CHC | 128 | 496 | 12 | 58 | 50 | 2 | 10.9% | 14.3% | .232 | .318 | .375 | .693 |
| 2018 | CHC | 139 | 520 | 9 | 67 | 58 | 3 | 10.6% | 11.5% | .305 | .378 | .440 | .818 |
| 2019 | CHC | 47 | 176 | 1 | 24 | 17 | 0 | 13.1% | 13.6% | .260 | .358 | .313 | .671 |
| Career | 14 seasons | 1651 | 6836 | 167 | 884 | 768 | 116 | 12.2% | 14.5% | .266 | .357 | .426 | .783 |
- Percentile CompareOpen Ben as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 450314 · Stats from the MLB Stats API