
Brian McCann
#16 · Catcher · Atlanta Braves
- B/T
- L/R
- Age
- 42
- Ht/Wt
- 6' 3", 225 lb
- Born
- Feb 20, 1984 · Athens, GA
- Debut
- Jun 10, 2005
- Draft
- 2002 · Rd 2 · #64 · ATL
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 59 | 204 | 5 | 20 | 23 | 1 | 8.8% | 12.7% | .278 | .345 | .400 | .745 |
| 2006 | ATL | 130 | 492 | 24 | 61 | 93 | 2 | 8.3% | 11.0% | .333 | .388 | .572 | .960 |
| 2007 | ATL | 139 | 552 | 18 | 51 | 92 | 0 | 6.3% | 13.4% | .270 | .320 | .452 | .772 |
| 2008 | ATL | 145 | 573 | 23 | 68 | 87 | 5 | 9.9% | 11.2% | .301 | .373 | .523 | .896 |
| 2009 | ATL | 138 | 551 | 21 | 63 | 94 | 4 | 8.9% | 15.1% | .281 | .349 | .486 | .835 |
| 2010 | ATL | 143 | 566 | 21 | 63 | 77 | 5 | 13.1% | 17.3% | .269 | .375 | .453 | .828 |
| 2011 | ATL | 128 | 527 | 24 | 51 | 71 | 3 | 10.8% | 16.9% | .270 | .351 | .466 | .817 |
| 2012 | ATL | 121 | 487 | 20 | 44 | 67 | 3 | 9.0% | 15.6% | .230 | .300 | .399 | .699 |
| 2013 | ATL | 102 | 402 | 20 | 43 | 57 | 0 | 9.7% | 16.4% | .256 | .336 | .461 | .797 |
| 2014 | NYY | 140 | 538 | 23 | 57 | 75 | 0 | 5.9% | 14.3% | .232 | .286 | .406 | .692 |
| 2015 | NYY | 135 | 535 | 26 | 68 | 94 | 0 | 9.7% | 18.1% | .232 | .320 | .437 | .757 |
| 2016 | NYY | 130 | 492 | 20 | 56 | 58 | 1 | 11.0% | 20.1% | .242 | .335 | .413 | .748 |
| 2017 | HOU | 97 | 399 | 18 | 47 | 62 | 1 | 9.5% | 14.5% | .241 | .323 | .436 | .759 |
| 2018 | HOU | 63 | 216 | 7 | 22 | 23 | 0 | 8.8% | 18.5% | .212 | .301 | .339 | .640 |
| 2019 | ATL | 85 | 316 | 12 | 28 | 45 | 0 | 9.8% | 16.8% | .249 | .323 | .412 | .735 |
| Career | 15 seasons | 1755 | 6850 | 282 | 742 | 1018 | 25 | 9.3% | 15.4% | .262 | .337 | .452 | .789 |
- Percentile CompareOpen Brian as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 435263 · Stats from the MLB Stats API