
Curtis Granderson
#28 · Outfielder · Miami Marlins
- B/T
- L/R
- Age
- 45
- Ht/Wt
- 6' 1", 200 lb
- Born
- Mar 16, 1981 · Blue Island, IL
- Debut
- Sep 13, 2004
- Draft
- 2002 · Rd 3 · #80 · DET
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 9 | 28 | 0 | 2 | 0 | 0 | 10.7% | 28.6% | .240 | .321 | .360 | .681 |
| 2005 | DET | 47 | 174 | 8 | 18 | 20 | 1 | 5.7% | 24.7% | .272 | .314 | .494 | .808 |
| 2006 | DET | 159 | 679 | 19 | 90 | 68 | 8 | 9.7% | 25.6% | .260 | .335 | .438 | .773 |
| 2007 | DET | 158 | 676 | 23 | 122 | 74 | 26 | 7.7% | 20.9% | .302 | .361 | .552 | .913 |
| 2008 | DET | 141 | 629 | 22 | 112 | 66 | 12 | 11.3% | 17.6% | .280 | .365 | .494 | .859 |
| 2009 | DET | 160 | 710 | 30 | 91 | 71 | 20 | 10.1% | 19.9% | .249 | .327 | .453 | .780 |
| 2010 | NYY | 136 | 528 | 24 | 76 | 67 | 12 | 10.0% | 22.0% | .247 | .324 | .468 | .792 |
| 2011 | NYY | 156 | 691 | 41 | 136 | 119 | 25 | 12.3% | 24.5% | .262 | .364 | .552 | .916 |
| 2012 | NYY | 160 | 684 | 43 | 102 | 106 | 10 | 11.0% | 28.5% | .232 | .319 | .492 | .811 |
| 2013 | NYY | 61 | 245 | 7 | 31 | 15 | 8 | 11.0% | 28.2% | .229 | .317 | .407 | .724 |
| 2014 | NYM | 155 | 654 | 20 | 73 | 66 | 8 | 12.1% | 21.6% | .227 | .326 | .388 | .714 |
| 2015 | NYM | 157 | 682 | 26 | 98 | 70 | 11 | 13.3% | 22.1% | .259 | .364 | .457 | .821 |
| 2016 | NYM | 150 | 633 | 30 | 88 | 59 | 4 | 11.7% | 20.5% | .237 | .335 | .464 | .799 |
| 2017 | NYM/LAD | 147 | 527 | 26 | 74 | 64 | 6 | 13.5% | 23.3% | .212 | .323 | .452 | .775 |
| 2018 | TOR/MIL | 123 | 403 | 13 | 60 | 38 | 2 | 13.4% | 26.3% | .242 | .351 | .431 | .782 |
| 2019 | MIA | 138 | 363 | 12 | 44 | 34 | 0 | 11.3% | 27.0% | .183 | .281 | .356 | .637 |
| Career | 16 seasons | 2057 | 8306 | 344 | 1217 | 937 | 153 | 11.1% | 23.1% | .249 | .337 | .465 | .802 |
- Percentile CompareOpen Curtis as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 434158 · Stats from the MLB Stats API