
Cliff Lee
#33 · Pitcher · Philadelphia Phillies
- B/T
- L/L
- Age
- 48
- Ht/Wt
- 6' 3", 205 lb
- Born
- Aug 30, 1978 · Benton, AR
- Debut
- Sep 15, 2002
- Draft
- 2000 · Rd 4 · #105 · Montreal Expos
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Cleveland Indians | 2 | 2 | 10.1 | 0-1 | 0 | 1.74 | 1.35 | 13.6% | 18.2% | 5.23 | 0.00 | 6 |
| 2003 | Cleveland Indians | 9 | 9 | 52.1 | 3-3 | 0 | 3.61 | 1.17 | 21.0% | 9.5% | 7.57 | 1.20 | 44 |
| 2004 | Cleveland Indians | 33 | 33 | 179.0 | 14-8 | 0 | 5.43 | 1.50 | 20.1% | 10.1% | 8.09 | 1.51 | 161 |
| 2005 | Cleveland Indians | 32 | 32 | 202.0 | 18-5 | 0 | 3.79 | 1.22 | 17.1% | 6.2% | 6.37 | 0.98 | 143 |
| 2006 | Cleveland Indians | 33 | 33 | 200.2 | 14-11 | 0 | 4.40 | 1.41 | 14.6% | 6.6% | 5.79 | 1.30 | 129 |
| 2007 | Cleveland Indians | 20 | 16 | 97.1 | 5-8 | 0 | 6.29 | 1.52 | 14.9% | 8.1% | 6.10 | 1.57 | 66 |
| 2008 | Cleveland Indians | 31 | 31 | 223.1 | 22-3 | 0 | 2.54 | 1.11 | 19.1% | 3.8% | 6.85 | 0.48 | 170 |
| 2009 | Cleveland Indians/PHI | 34 | 34 | 231.2 | 14-13 | 0 | 3.22 | 1.24 | 18.7% | 4.4% | 7.03 | 0.66 | 181 |
| 2010 | SEA/TEX | 28 | 28 | 212.1 | 12-9 | 0 | 3.18 | 1.00 | 21.9% | 2.1% | 7.84 | 0.68 | 185 |
| 2011 | PHI | 32 | 32 | 232.2 | 17-8 | 0 | 2.40 | 1.03 | 25.9% | 4.6% | 9.21 | 0.70 | 238 |
| 2012 | PHI | 30 | 30 | 211.0 | 6-9 | 0 | 3.16 | 1.11 | 24.4% | 3.3% | 8.83 | 1.11 | 207 |
| 2013 | PHI | 31 | 31 | 222.2 | 14-8 | 0 | 2.87 | 1.01 | 25.3% | 3.7% | 8.97 | 0.89 | 222 |
| 2014 | PHI | 13 | 13 | 81.1 | 4-5 | 0 | 3.65 | 1.38 | 20.5% | 3.4% | 7.97 | 0.77 | 72 |
| Career | 13 seasons | 328 | 324 | 2156.2 | 143-91 | 0 | 3.52 | 1.20 | 20.5% | 5.2% | 7.61 | 0.93 | 1824 |
- Percentile CompareOpen Cliff as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 424324 · Stats from the MLB Stats API