
Eric Chavez
#3 · Third Base · Arizona Diamondbacks
- B/T
- L/R
- Age
- 48
- Ht/Wt
- 6' 1", 215 lb
- Born
- Dec 7, 1977 · Los Angeles, CA
- Debut
- Sep 8, 1998
- Draft
- 1996 · Rd 1 · #10 · OAK
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | OAK | 16 | 48 | 0 | 6 | 6 | 1 | 6.3% | 10.4% | .311 | .354 | .444 | .798 |
| 1999 | OAK | 115 | 402 | 13 | 47 | 50 | 1 | 11.4% | 13.9% | .247 | .333 | .427 | .760 |
| 2000 | OAK | 153 | 569 | 26 | 89 | 86 | 2 | 10.9% | 16.5% | .277 | .355 | .495 | .850 |
| 2001 | OAK | 151 | 604 | 32 | 91 | 114 | 8 | 6.8% | 16.4% | .288 | .338 | .540 | .878 |
| 2002 | OAK | 153 | 653 | 34 | 87 | 109 | 8 | 10.0% | 18.2% | .275 | .348 | .513 | .861 |
| 2003 | OAK | 156 | 654 | 29 | 94 | 101 | 8 | 9.5% | 13.6% | .282 | .350 | .514 | .864 |
| 2004 | OAK | 125 | 577 | 29 | 87 | 77 | 6 | 16.5% | 17.2% | .276 | .397 | .501 | .898 |
| 2005 | OAK | 160 | 694 | 27 | 92 | 101 | 6 | 8.4% | 18.6% | .269 | .329 | .466 | .795 |
| 2006 | OAK | 137 | 576 | 22 | 74 | 72 | 3 | 14.6% | 17.4% | .241 | .351 | .435 | .786 |
| 2007 | OAK | 90 | 379 | 15 | 43 | 46 | 4 | 9.0% | 20.1% | .240 | .306 | .446 | .752 |
| 2008 | OAK | 23 | 95 | 2 | 10 | 14 | 0 | 6.3% | 18.9% | .247 | .295 | .393 | .688 |
| 2009 | OAK | 8 | 31 | 0 | 0 | 1 | 0 | 3.2% | 22.6% | .100 | .129 | .133 | .262 |
| 2010 | OAK | 33 | 123 | 1 | 10 | 10 | 0 | 6.5% | 25.2% | .234 | .276 | .333 | .609 |
| 2011 | NYY | 58 | 175 | 2 | 16 | 26 | 0 | 8.0% | 19.4% | .263 | .320 | .356 | .676 |
| 2012 | NYY | 113 | 313 | 16 | 36 | 37 | 0 | 9.6% | 18.8% | .281 | .348 | .496 | .844 |
| 2013 | ARI | 80 | 254 | 9 | 28 | 44 | 1 | 7.5% | 17.7% | .281 | .332 | .478 | .810 |
| 2014 | ARI | 44 | 81 | 3 | 6 | 8 | 2 | 13.6% | 23.5% | .246 | .346 | .449 | .795 |
| Career | 17 seasons | 1615 | 6228 | 260 | 816 | 902 | 50 | 10.3% | 17.3% | .268 | .342 | .475 | .817 |
- Percentile CompareOpen Eric as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 136767 · Stats from the MLB Stats API