
Troy Percival
#40 · Pitcher · Tampa Bay Rays
- B/T
- R/R
- Age
- 57
- Ht/Wt
- 6' 3", 255 lb
- Born
- Aug 9, 1969 · Fontana, CA
- Debut
- Apr 26, 1995
- Draft
- 1990 · Rd 6 · #175 · California Angels
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | California Angels | 62 | 0 | 74.0 | 3-2 | 3 | 1.95 | 0.85 | 33.1% | 9.2% | 11.43 | 0.73 | 94 |
| 1996 | California Angels | 62 | 0 | 74.0 | 0-2 | 36 | 2.31 | 0.93 | 34.4% | 10.7% | 12.16 | 0.97 | 100 |
| 1997 | Anaheim Angels | 55 | 0 | 52.0 | 5-5 | 27 | 3.46 | 1.19 | 32.1% | 9.8% | 12.46 | 1.04 | 72 |
| 1998 | Anaheim Angels | 67 | 0 | 66.2 | 2-7 | 42 | 3.65 | 1.23 | 30.3% | 12.9% | 11.75 | 0.67 | 87 |
| 1999 | Anaheim Angels | 60 | 0 | 57.0 | 4-6 | 31 | 3.79 | 1.05 | 25.2% | 9.6% | 9.16 | 1.42 | 58 |
| 2000 | Anaheim Angels | 54 | 0 | 50.0 | 5-5 | 32 | 4.50 | 1.44 | 22.2% | 13.6% | 8.82 | 1.26 | 49 |
| 2001 | Anaheim Angels | 57 | 0 | 57.2 | 4-2 | 39 | 2.65 | 0.99 | 30.9% | 7.8% | 11.08 | 0.47 | 71 |
| 2002 | Anaheim Angels | 58 | 0 | 56.1 | 4-1 | 40 | 1.92 | 1.12 | 29.8% | 11.0% | 10.86 | 0.80 | 68 |
| 2003 | Anaheim Angels | 52 | 0 | 49.1 | 0-5 | 33 | 3.47 | 1.14 | 23.3% | 11.2% | 8.76 | 1.28 | 48 |
| 2004 | Anaheim Angels | 52 | 0 | 49.2 | 2-3 | 33 | 2.90 | 1.25 | 15.6% | 9.0% | 5.98 | 1.27 | 33 |
| 2005 | DET | 26 | 0 | 25.0 | 1-3 | 8 | 5.76 | 1.20 | 18.7% | 10.3% | 7.20 | 2.52 | 20 |
| 2007 | STL | 34 | 1 | 40.0 | 3-0 | 0 | 1.80 | 0.85 | 24.0% | 6.7% | 8.10 | 0.68 | 36 |
| 2008 | TB | 50 | 0 | 45.2 | 2-1 | 28 | 4.53 | 1.23 | 19.6% | 13.9% | 7.49 | 1.77 | 38 |
| 2009 | TB | 14 | 0 | 11.1 | 0-1 | 6 | 6.35 | 1.68 | 13.5% | 9.6% | 5.56 | 2.38 | 7 |
| Career | 14 seasons | 703 | 1 | 708.2 | 35-43 | 358 | 3.17 | 1.11 | 26.8% | 10.5% | 9.92 | 1.08 | 781 |
- Percentile CompareOpen Troy as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 120401 · Stats from the MLB Stats API