
Kenny Lofton
#7 · Outfielder · Cleveland Indians
- B/T
- L/L
- Age
- 59
- Ht/Wt
- 5' 11", 190 lb
- Born
- May 31, 1967 · East Chicago, IN
- Debut
- Sep 14, 1991
- Draft
- 1988 · Rd 17 · #428 · HOU
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HOU | 20 | 79 | 0 | 9 | 0 | 2 | 6.3% | 24.1% | .203 | .253 | .216 | .469 |
| 1992 | Cleveland Indians | 148 | 651 | 5 | 96 | 42 | 66 | 10.4% | 8.3% | .285 | .362 | .365 | .727 |
| 1993 | Cleveland Indians | 148 | 657 | 1 | 116 | 42 | 70 | 12.3% | 12.6% | .325 | .408 | .408 | .816 |
| 1994 | Cleveland Indians | 112 | 523 | 12 | 105 | 57 | 60 | 9.9% | 10.7% | .349 | .412 | .536 | .948 |
| 1995 | Cleveland Indians | 118 | 529 | 7 | 93 | 53 | 54 | 7.6% | 9.3% | .310 | .362 | .453 | .815 |
| 1996 | Cleveland Indians | 154 | 736 | 14 | 132 | 67 | 75 | 8.3% | 11.1% | .317 | .372 | .446 | .818 |
| 1997 | ATL | 122 | 564 | 5 | 90 | 48 | 27 | 11.3% | 14.7% | .333 | .409 | .428 | .837 |
| 1998 | Cleveland Indians | 154 | 698 | 12 | 101 | 64 | 54 | 12.5% | 11.5% | .282 | .371 | .413 | .784 |
| 1999 | Cleveland Indians | 120 | 561 | 7 | 110 | 39 | 25 | 14.1% | 15.0% | .301 | .405 | .432 | .837 |
| 2000 | Cleveland Indians | 137 | 640 | 15 | 107 | 73 | 30 | 12.3% | 11.3% | .278 | .369 | .422 | .791 |
| 2001 | Cleveland Indians | 133 | 576 | 14 | 91 | 66 | 16 | 8.2% | 12.0% | .261 | .322 | .398 | .720 |
| 2002 | CWS/SF | 139 | 611 | 11 | 98 | 51 | 29 | 11.8% | 11.9% | .261 | .350 | .414 | .764 |
| 2003 | PIT/CHC | 140 | 610 | 12 | 97 | 46 | 30 | 7.5% | 8.4% | .296 | .352 | .450 | .802 |
| 2004 | NYY | 83 | 313 | 3 | 51 | 18 | 7 | 9.9% | 8.6% | .275 | .346 | .395 | .741 |
| 2005 | PHI | 110 | 406 | 2 | 67 | 36 | 22 | 7.9% | 10.1% | .335 | .392 | .420 | .812 |
| 2006 | LAD | 129 | 522 | 3 | 79 | 41 | 32 | 8.6% | 8.0% | .301 | .360 | .403 | .763 |
| 2007 | TEX/Cleveland Indians | 136 | 559 | 7 | 86 | 38 | 23 | 10.0% | 9.1% | .296 | .367 | .414 | .781 |
| Career | 17 seasons | 2103 | 9235 | 130 | 1528 | 781 | 622 | 10.2% | 11.0% | .299 | .372 | .423 | .795 |
- Percentile CompareOpen Kenny as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 117863 · Stats from the MLB Stats API